GMO Identification Kits
If you want to feel confident about the market viability of your product in terms of GMO content, you can trust in our GMOIdent line: all relevant GM varieties of soy and corn as well as papaya can be identified reliably with our PCR kits.
GMOIdent kits contain premaster (without DNA polymerase) for the respective GMO and a species reference target, positive control DNA and a gel size standard (Taq polymerase not included).
The following GMOIdent kits are available:
Conventional PCR kits |
RT-PCR kits |
||
Conventional PCR kit for identification of genetically modified soybean |
||||
| 5221102309 | GMOIdent RoundupReady™ Soy | |||
... read more about genetically modified soybean |
||||
Conventional PCR kit for identification of genetically modified corn |
||||
| 5221102909 | GMOIdent Combi Corn | |||
| 5221104309 | GMOIdent Corn Comprehensive | |||
| 5221102409 | GMOIdent Maximizer™ Bt176 Corn | |||
| 5221102509 | GMOIdent Bt11/Bt10 Corn | |||
| 5221104109 | GMOIdent Bt11 Corn | |||
| 5221102609 | GMOIdent LibertyLink™ and T25 Corn | |||
| 5221102709 | GMOIdent YieldGard™ MON810 Corn | |||
| 5221103409 | GMOIdent RoundupReady™ NK603/MON88017 Corn | |||
| 5221103009 | GMOIdent RoundupReady™ GA21 Corn | |||
| 5221103209 | GMOIdent Herculex™ I TC 1507 Corn | |||
| 5221104209 | GMOIdent Herculex™ RW DAS-591227 Corn | |||
| 5221103609 | GMOIdent YieldGard™ RW MON863 / MON88017 Corn | |||
| 5221102809 | GMOIdent StarLink™ Corn | |||
| 5221104822 | GMOIdent NK603 | |||
| 5221104922 | GMOIdent MON863 | |||
... read more about genetically modified corn |
||||
Conventional PCR kit for identification of genetically modified rice |
||||
| 5221103701 | GMOIdent Mini-Kit Bt63 Rice | |||
... read more about genetically modified rice |
||||
Conventional PCR kit for identification of genetically modified papaya |
||||
| 5221103309 | GMOIdent Sunup™ Papaya | |||
... read more about genetically modified papaya |
||||
Conventional PCR kit for identification of genetically modified flax/linseed |
||||
| 5221105101 | GMOIdent Mini-Kit FP967 Flax | |||
... read more about genetically modified flax |
||||
RT-PCR kits for identification of genetically modified corn |
||||
| 5421221001 | GMOIdent RT (IPC) Event NK603 Corn | |||
| 5421221101 | GMOIdent RT (IPC) Event MIR604 Corn | |||
| 5421221201 | GMOIdent RT (IPC) Event DAS-59122-7 Corn | |||
| 5421222401 | GMOIdent RT (IPC) Event TC1507 Corn | |||
| 5421221501 | GMOIdent RT (IPC) Event MON810 Corn | |||
| 5421221701 | GMOIdent RT (IPC) Event MON863 Corn | |||
| 5421221801 | GMOIdent RT (IPC) Event MON88017 Corn | |||
| 5421222501 | GMOIdent RT (IPC) Event GA21 Corn | |||
| 5421221601 | GMOIdent RT (IPC) Event MON89034 Corn | |||
... read more about genetically modified corn |
||||
RT-PCR kits for identification of genetically modified soybean |
||||
| 5421221301 | GMOIdent RT (IPC) Event A2704-12 Soy | |||
| 5421221901 | GMOIdent RT (IPC) Event MON89788 Soy | |||
| 5421222301 | GMOIdent RT (IPC) RoundupReady™ Soy | |||
... read more about genetically modified soybean |
||||
RT-PCR kits for identification of genetically modified rice |
||||
| 5221103801 | GMOIdent RT LibertyLink™ Rice | |||
| 5221103811 | GMOIdent RT LibertyLink™ Rice (with DNA extraction) | |||
| 5221103809 | GMOIdent RT LibertyLink™ Rice (with species control) | |||
| 5421222001 | GMOIdent RT (IPC) Event LL62 Rice | |||
| 5421222101 | GMOIdent RT (IPC) Event LL601 Rice | |||
| 5421221401 | GMOIdent RT Bt Rice | |||
| 5421221409 | GMOIdent RT Bt Rice (with species control) | |||
... read more about genetically modified rice |
||||
RT-PCR kits for identification of genetically modified rice |
||||
| 5421222601 | GMOIdent RT (LR) FP967 Flax | |||
... read more about genetically modified flax |
||||
Eurofins GeneScan - Setting Standards
| Downloads |
|---|

... read more about
... read more about
... read more about
... read more about
... read more about 